|
||||||||
|
|
BAPTISMS 1749-51
| SURNAME | NAME | PARENTS | OCCUPATION | BORN | BAPTISED | NOTES |
| WOODWARD | Mary | James & Jane | 30.12.1748 | 8.1.1748/9 | ||
| SHIELD | Joseph | William & Elizabeth | 8.12.1748 | 8.1.1748/9 | ||
| HUNT | John | John & Ann | 29.12.1748 | 18.1.1748/9 | ||
| METCALF | Charles | John & Elizabeth | 26.12.1748 | 16.1.1748/9 | ||
| GUDGEON | Ellen | Thomas & Ellen | 16.1.1748/9 | 19.1.1748/9 | ||
| SCOT | John | Robert & Mary | 7.1.1748/9 | 22.1.1748/9 | ||
| MOSS | Elizabeth | William & Margaret | 8.1.1748/9 | 29.1.1748/9 | ||
| BUSSY | John | George & Ann | 12.1.1748/9 | 29.1.1748/9 | ||
| USSELL | Sarah | John & Mercy | 3.2.1748/9 | 7.2.1748/9 | ||
| SEWARD | Joseph | Jacob & Jane | 25.1.1748/9 | 9.2.1748/9 | ||
| BENTLEY | Ann | Richard & Mary | 15.1.1748/9 | 12.2.1748/9 | ||
| SHOCKLEY | Thomas | Thomas & Ann | 18.2.1748/9 | 18.2.1748/9 | Twin | |
| SHOCKLEY | Ann | Thomas & Ann | 18.2.1748/9 | 18.2.1748/9 | Twin | |
| MORETON | Susannah | Lenton & Mary | 5.3.1748/9 | 16.3.1748/9 | ||
| ROBINSON | Mary | Thomas & Ann | 13.10.1748 | 22.3.1748/9 | ||
| HEATH | William | Baily & Bridgett | 7.6.1748 | 23.3.1748/9 | Esq | |
| CLARKE | Charles | Samuel & Elizabeth | Reverand | 23.2.1748/9 | 29.3.1748/9 | |
| COOKE | Thomas | Thomas & Mary | 8.3.1748/9 | 27.3.1748/9 | ||
| HOLMES | Mary | John & Sarah | 9.3.1748/9 | 3.4.1749 | ||
| GLOVER | Frances(m) | Frances & Mary | 13.3.1748/9 | 3.4.1749 | ||
| HALYBURTON | Ann Sarah | William & Ann | 20.3.1748/9 | 9.4.1749 | ||
| PRITCHARD | Catherine | Thomas & Martha | 15.3.1748/9 | 18.4.1749 | ||
| PLUMMER | James | William & Elizabeth | 28.3.1748/9 | 13.4.1749 | ||
| MEED | Richard | Richard & Elizabeth | 13.4.1749 | 16.4.1749 | ||
| STEPHENS | Thomas | Richard & Mary | 18.4.1749 | 18.4.1749 | ||
| CLARK | Elizabeth | John & Elizabeth | 16.4.1749 | 16.4.1749 | ||
| HATTWELL | William | Hale & Barbara | 3.4.1749 | 4.5.1749 | ||
| HUGHES | Hannah | Thomas & Mary | 22.4.1749 | 7.5.1749 | ||
| DINGLEY | Susannah | Charles & Elizabeth | 22.4.1749 | 22.5.1749 | ||
| HALL | John | John & Mary | 2.5.1749 | 28.5.1749 | ||
| RUTTER | Rachel | Henry & Isabella | 6.6.1749 | 10.6.1749 | ||
| GARDENER | Sarah | William & Mary | 12.6.1749 | 13.6.1749 | ||
| NORTON | Esther | William & Ann | 14.6.1749 | 26.6.1749 | ||
| WOOD | John | Thomas & Mary | 2.7.1749 | 2.7.1749 | ||
| SHORT | Charles | Thomas & Mary | 3.6.1749 | 3.7.1749 | ||
| DESE | Anna Isabella | John & Anna | 15.6.1749 | 10.7.1749 | ||
| JOYNER | George | Thomas & Ann | 18.8.1749 | 27.8.1749 | ||
| JONES | Elizabeth | William & Elizabeth | 31.8.1749 | 6.9.1749 | ||
| ASHINGFORD | William | James & Ann | 30.8.1749 | 10.9.1749 | ||
| PAWLETT | William | John & Mary | 1.9.1749 | 10.9.1749 | ||
| FOKES | Charles | John & Ann | 26.8.1749 | 10.9.1749 | ||
| BARRET | Richard | Richard & Elizabeth | 6.9.1749 | 10.9.1749 | ||
| WINGFIELD | Henry | John & Mary | Apothecary | 8.9.1749 | 12.9.1749 | |
| JOHN | Margaret | Richard Proper & Hannah | 30.9.1749 | 30.9.1749 | ||
| EVANS | Ann | John & Elizabeth | 6.9.1749 | 11.10.1749 | ||
| GILL | William | Joseph & Susannah | 10.9.1749 | 24.9.1749 | ||
| HOLLAND | Henry | Henry & Mary | 9.10.1749 | 10.10.1749 | ||
| PEARSON | Charles | Thomas & Elizabeth | 2.10.1749 | 23.10.1749 | ||
| HUGHES | Isaac Henry | Robert & Mary | 10.10.1749 | 29.10.1749 | ||
| PHILIPS | Elizabeth | John & Ann | 7.10.1749 | 8.11.1749 | ||
| DODSWORTH | Elizabeth | Edward & Mary | 23.10.1749 | 12.11.1749 | ||
| JACKSON | Robert | John & Betty | 13.11.1749 | 18.11.1749 | ||
| HONOUR | John | Benjamin & Elizabeth | 16.11.1749 | 26.11.1749 | ||
| FRENCH | Elizabeth | Thomas & Sarah | 16.11.1749 | 26.11.1749 | ||
| TULY | Sarah | Job & Sarah | 28.11.1749 | 29.11.1749 | ||
| MANDLY | Rebecca | Edward & Mary | 12.11.1749 | 30.11.1749 | ||
| SLAUGHTER | Thomas | Robert & Jane | Captain | 17.11.1749 | 1.12.1749 | |
| EVANS | Elizabeth | Joshua & Elizabeth | 7.11.1749 | 7.12.1749 | ||
| LATHEM | Martha | Francis & Hannah | 10.12.1749 | 10.12.1749 | ||
| LYMAS | Jane | George & Mary | 11.12.1749 | 28.12.1749 | ||
| WRIGHT | Sarah | Robert & Sarah | Reverand | 18.12.1749 | 13.1.1749/50 | |
| BARROW | Ann | Robert & Grace | 15.1.1749/50 | 16.1.1749/50 | ||
| YOUNG | Sarah | William & Sarah | 5.1.1749/50 | 18.1.1749/50 | ||
| TAYLOR | Robert | John & Sarah | 11.1.1749/50 | 21.1.1749/50 | ||
| HUDSON | Mary | Thomas & Mary | 31.12.1749 | 22.1.1749/50 | ||
| ECHO | Sarah | Tobias & Ann | 1.2.1749/50 | 5.2.1749/50 | ||
| TRUELOVE | Mercy | John & Elizabeth | 21.1.1749/50 | 11.1.1749/50 | ||
| MEARS | William | William & Elizabeth | 12.2.1749/50 | 12.2.1749/50 | ||
| JENNINGS | Sarah | William & Ann | 6.2.1749/50 | 21.2.1749/50 | ||
| PORTER | Susan | Richard & Dorcus | 18.2.1749/50 | 19.2.1749/50 | ||
| BICK | Susannah | John & Elizabeth | 17.2.1749/50 | 25.2.1749/50 | ||
| HOWARD | Richard | Thomas & Hannah | 1.3.1749/50 | 1.3.1749/50 | ||
| FREELOVE | Mary | Thomas & Elizabeth | 17.2.1749/50 | 4.3.1749/50 | ||
| USSELL | Thomas | John & Mary | 6.3.1749/50 | 7.3.1749/50 | ||
| ROBOTTOM | William | Edward & Susannah | 14.3.1749/50 | 14.3.1749/50 | Twin | |
| ROBOTTOM | Mary | Edward & Susannah | 14.3.1749/50 | 14.3.1749/50 | Twin | |
| SYKES | Sarah | James & Sarah | 16.3.1749/50 | 16.3.1749/50 | ||
| HUNT | Edward | Edward & Jane | 11.3.1749/50 | 18.3.1749/50 | ||
| BEAL | Elizabeth | John & Elizabeth | 18.3.1749/50 | 19.3.1749/50 | ||
| HARRISON | Margaret | Benjamin & Martha | 21.3.1749/50 | 23.3.1749/50 | ||
| STEVENS | John | John & Mary | 27.3.1749/50 | 29.3.1749/50 | ||
| EUSTAES | Ann | Richard & Ann | 20.3.1749/50 | 4.4.1750 | ||
| TEA | Thomas | Jeremiah & Elizabeth | 12.3.1749/50 | 9.4.1750 | ||
| BURROUGHS | Jane | Robert & Sarah | 15.4.1750 | 16.4.1750 | ||
| MATHEWS | William | Henry & Jane | 15.4.1750 | 18.4.1750 | ||
| KNIGHT | Elizabeth | Joseph & Mary | 21.4.1750 | 22.4.1750 | ||
| GILBERT | James | Isaac & Elizabeth | 4.4.1750 | 29.4.1750 | ||
| HERD | Jane | Kestor & Elizabeth | 29.4.1750 | 30.4.1750 | ||
| LEFEORE | Elizabeth | Samuel & Mary | 6.5.1750 | 8.5.1750 | ||
| WEBSTER | Ann | John & Mary | 23.4.1750 | 18.5.1750 | ||
| HAWKINS | Joseph | Mathew & Margaret | 13.5.1750 | 20.5.1750 | ||
| SEALY | Susannah | John & Sarah | 20.4.1750 | 20.5.1750 | ||
| DESSE | Oliver | Rowland & Ann | 25.4.1750 | 25.4.1750 | ||
| MERRY | Sarah | William & Ellenor | 24.4.1750 | 14.5.1750 | ||
| DEMAREES | Marian | William & Frances | 20.5.1750 | 23.5.1750 | ||
| GREEN | Dinah | John & Charity | 12.5.1750 | 27.5.1750 | ||
| ELLIS | Mary | John & Sarah | 18.5.1750 | 29.5.1750 | ||
| GRANT | George | Richard & Mary | 21.5.1750 | 31.5.1750 | ||
| WAYLAND | Ann | Robert & Elizabeth | 13.6.1750 | 14.6.1750 | ||
| PIKE | Edward | Edward & Jane | 6.6.1750 | 17.6.1750 | ||
| CAVENDISH | Mary | Edward & Mary | 11.6.1750 | 24.6.1750 | ||
| HOLDEN | Robert | Joseph & Sarah | 13.6.1750 | 17.6.1750 | ||
| MARRIOT | Mary | William & Hannah | 3.7.1750 | 6.7.1750 | ||
| LEWIS | William | Richard & Sarah | 30.6.1750 | 8.7.1750 | ||
| HEDGE | Mary | John & Ann | 21.6.1750 | 8.7.1750 | ||
| HERBERT | Christian(f) | Benjamin & Elizabeth | 4.7.1750 | 10.7.1750 | ||
| WATTLE | Sarah | John & Sarah | 27.6.1750 | 15.7.1750 | ||
| GARDENER | John | William & Mary | 17.7.1750 | 7.8.1750 | ||
| MESCALL | Elizabeth | John & Elizabeth | 3.8.1750 | 26.8.1750 | ||
| SNOOK | Ann | William & Elizabeth | 3.9.1750 | 3.9.1750 | ||
| DAVIS | William | James & Martha | 27.8.1750 | 9.9.1750 | ||
| BENNET | Latitia | William & Susannah | 26.8.1750 | 11.9.1750 | ||
| KING | Thomas | Charles & Ann | 16.8.1750 | 13.9.1750 | ||
| RUTTER | James Henry | Henry & Isabella | 31.8.1750 | 21.9.1750 | ||
| MOUSE | Michael | Michael & Ann | 10.10.1750 | 10.10.1750 | ||
| FREELOVE | Henry | David & Ann | 27.9.1750 | 3.10.1750 | ||
| HALL | Ann | John & Ann | 30.9.1750 | 14.10.1750 | ||
| REEVES | William | William & Phebe | 4.10.1750 | 21.10.1750 | ||
| MEDLEY | Luke | Samuel & Mary | 18.10.1750 | 21.10.1750 | ||
| HATWELL | Ann | Hale & Barbara | 7.10.1750 | 18.10.1750 | ||
| ASHINGFORD | Thomas | James & Ann | 18.10.1750 | 4.11.1750 | ||
| FULLER | John | John & Sarah | 8.10.1750 | 11.11.1750 | ||
| REANS | John | John & Ann | 16.10.1750 | 11.11.1750 | ||
| LIST | John | William & Elizabeth | 16.10.1750 | 11.11.1750 | ||
| CLOYDE | James | Alexander & Mary | 20.10.1750 | 11.11.1750 | ||
| BARRET | Ann | Thomas & Ann | 5.11.1750 | 7.11.1750 | Born at the workhouse | |
| PHILIPS | Thomas | Jelliff & Elizabeth | 26.10.1750 | 23.11.1750 | ||
| FAUCETT | William | William & Susannah | 27.10.1750 | 23.11.1750 | ||
| AMBRIDGE | Ann | Joseph & Ann | 30.11.1750 | 2.12.1750 | ||
| WHITECAR | Margaret | John & Sarah | 29.11.1750 | 7.12.1750 | ||
| PAWLETT | Joseph | John & Mary | 22.11.1750 | 9.12.1750 | ||
| MILLER | John | John & Mary | 23.11.1750 | 8.12.1750 | ||
| JONES | William | William & Elizabeth | 6.12.1750 | 9.12.1750 | ||
| CATES | Ann | Edward & Elizabeth | 5.12.1750 | 2.1.1750/1 | ||
| NEVES | William | William & Mary | 8.12.1750 | 25.12.1750 | ||
| HONOUR | Ann | Benjamin & Elizabeth | 3.1.1750/1 | 14.1.1750/1 | ||
| HUNT | Susannah | John & Ann | 1.1.1750/1 | 18.1.1750/1 | ||
| RICHARDS | Elizabeth | Thomas & Mary | 21.1.1750/1 | 27.1.1750/1 | ||
| MAY | Harkee | Thomas & Martha | 14.1.1750/1 | 29.1.1750/1 | ||
| RANGE | Mary | William & Sarah | 28.1.1750/1 | 29.1.1750/1 | ||
| BENTLEY | Elizabeth | Richard & Mary | 23.1.1750/1 | 10.2.1750/1 | ||
| JOYNER | Elizabeth | Thomas & Ann | 2.2.1750/1 | 10.2.1750/1 | ||
| GILDON | Robert | Henry & Grace | 6.2.1750/1 | 15.2.1750/1 | ||
| FREEMAN | Esther | Jeremiah & Esther | 18.2.1750/1 | 19.2.1750/1 | ||
| HOMFRAY | Ann | Thomas & Ann | 19.2.1750/1 | 24.2.1750/1 | ||
| TULY | Richard | Job & Sarah | 19.2.1750/1 | 1.3.1750/1 | ||
| WOOD | Mary | William & Margaret | 10.2.1750/1 | 2.3.1750/1 | ||
| USSELL | John | John & Mercy | 1.3.1750/1 | 3.3.1750/1 | ||
| SAWARD | Elizabeth | Jacob & Jane | 10.3.1750/1 | 10.3.1750/1 | ||
| PHIPPS | Mary | William & Dorothy | 26.2.1750/1 | 15.3.1750/1 | ||
| HEWES | John | Thomas & Mary | 7.3.1750/1 | 17.3.1750/1 | ||
| TRUELOVE | Elizabeth | John & Elizabeth | 17.3.1750/1 | 17.3.1750/1 | ||
| CLARKE | Samuel | Samuel & Elizabeth | Reverand | 25.2.1750/1 | 22.3.1750/1 | |
| ANDREWS | Joseph | John & Sarah | 14.3.1750/1 | 24.3.1750/1 | ||
| MORE | Ann | John & Susannah | 4.3.1750/1 | 24.3.1750/1 | ||
| WOODS | Thomas | William & Mary | 7.3.1750/1 | 3.4.1751 | ||
| EDWARDS | John | John & Francis | 16.3.1750/1 | 11.4.1751 | ||
| WOOD | Thomas | Thomas & Mary | 16.4.1751 | 16.4.1751 | Twin | |
| WOOD | Mary | Thomas & Mary | 16.4.1751 | 16.4.1751 | Twin | |
| HENRIQUES | Jane | David & Janet | 19.3.1750/1 | 16.4.1751 | ||
| BUCKHURST | Mary | Isaiah & Mary | 7.4.1751 | 25.4.1751 | ||
| YOUNG | James | James & Elizabeth | 2.4.1751 | 25.4.1751 | ||
| LATHAM | Sarah | Francis & Hannah | 13.4.1751 | 5.5.1751 | ||
| TURYFORD | Mary | William & Mary | 1.6.1751 | 1.6.1751 | ||
| SLAUGHTER | Mary | Robert & Jane | Captain | 12.5.1751 | 1.6.1751 | |
| HAWKINS | Mary | Thomas & Ann | 31.5.1751 | 9.6.1751 | ||
| NORTON | Thomas | William & Ann | 15.6.1751 | 16.6.1751 | ||
| DESSE | Amelia | John & Anna | 2.6.1751 | 17.6.1751 | ||
| ? | William | Nicolas & Elizabeth | 7.6.1751 | 24.6.1751 | Smudged | |
| RANKIN | James | William & Ann | 29.6.1751 | 1.7.1751 | ||
| COLE | Elizabeth | William & Mary | 20.6.1751 | 7.7.1751 | ||
| JACKSON | William | John & Elizabeth | 8.7.1751 | 12.7.1751 | ||
| HANCOCK | William | William & Elizabeth | 27.7.1751 | 30.7.1751 | ||
| GARDENER | Thomas | William & Mary | 25.8.1751 | 12.9.1751 | ||
| CHARSLEY | James | William & Hannah | 18.8.1751 | 13.9.1751 | ||
| NICHOLLS | Thomas | Thomas & Rebekah | 25.9.1751 | 25.9.1751 | ||
| FREELOVE | James | Thomas & Elizabeth | 20.9.1751 | 22.9.1751 | ||
| PEARSON | Henry | Henry & Jane | 16.9.1751 | 24.9.1751 | ||
| CLARKE | Ann | John & Elizabeth | 28.9.1751 | 10.10.1751 | ||
| POLSON | John | William & Mary | 23.9.1751 | 20.10.1751 | ||
| JENNINGS | Charles | William & Ann | 11.10.1751 | 20.10.1751 | ||
| ROSE | Thomas | George & Ann | School Master | 17.10.1751 | 23.10.1751 | |
| HOLMES | Elizabeth | Robert & Mary | 15.10.1751 | 3.11.1751 | ||
| DINSLEY | Elizabeth | Charles & Elizabeth | 10.10.1751 | 9.11.1751 | ||
| RUTTER | Henry | Henry & Isabella | 17.10.1751 | 14.11.1751 | ||
| PEARSON | Sarah | Thomas & Elizabeth | 11.11.1751 | 18.11.1751 | ||
| ALLEN | John | James | 22.11.1751 | 22.11.1751 | No Mother given | |
| SHIELDS | Mary | William & Elizabeth | 1.11.1751 | 5.11.1751 | ||
| RICE | Daniel | William & Mary | 6.11.1751 | 24.11.1751 | ||
| CUE | Mary | James & Ann | 27.10.1751 | 1.12.1751 | ||
| MIDDLEDITCH | John | John & Elizabeth | 22.12.1751 | 24.12.1751 | ||
| FAUCITT | Ann Seina | William & Susannah | 4.12.1751 | 14.12.1751 | ||
Transcribed by Lou Bell
|