|
||||||||
|
|
BAPTISMS 1746-48
| SURNAME | NAME | PARENTS | OCCUPATION | BORN | BAPTISED | NOTES |
| HACKFALL | Katherine | Nail & Hannah | 28.12.1745 | 1.1.1745/6 | ||
| DUHURST | John | John & Annice | 17.1.1745/6 | 20.1.1745/6 | ||
| JONES | Robert | David & Elizabeth | 19.1.1745/6 | 26.1.1745/6 | Twin | |
| JONES | Ann | David & Elizabeth | 19.1.1745/6 | 26.1.1745/6 | Twin | |
| TRUELOVE | Joseph | John & Elizabeth | 7.1.1745/6 | 26.1.1745/6 | ||
| TEA | Mary | Jeremiah & Elizabeth | 7.1.1745/6 | 27.1.1745/6 | ||
| MARSH | Richard | Robert & Sarah | 7.1.1745/6 | 27.1.1745/6 | ||
| PAGE | Thomas | Joseph & Ann | 7.1.1745/6 | 8.1.1745/6 | ||
| WRIGHT | Tuda | John & Susannah | 6.1.1745/6 | 9.2.1745/6 | ||
| TYTHE | George | John & Susannah | 7.2.1745/6 | 15.2.1745/6 | ||
| KINGSTON | John | Stephen & Lucy | 14.2.1745/6 | 28.2.1745/6 | ||
| SHEFTON | John | Jacob & Elizabeth | 1.3.1745/6 | 2.3.1745/6 | ||
| SMITH | James | David & martha | 24.2.1745/6 | 25.2.1745/6 | ||
| WILLIAMS | Elizabeth | Thomas & Sarah | 14.3.1745/6 | 25.3.1745/6 | ||
| NICOLAS | Henry | John & Rebekah | 13.3.1745/6 | 30.3.1745/6 | ||
| KEYS | James | James & Jane | 28.3.1745/6 | 30.3.1745/6 | ||
| FRYER | Elizabeth | John & Mary | 14.3.1745/6 | 3.4.1746 | ||
| HUBBARD | Jemima | Thomas & Ann | 17.3.1745/6 | 6.4.1746 | ||
| WOOD | Ellenor | Philip & Ann | 7.4.1746 | 8.4.1746 | ||
| PEARSON | Thomas | Thomas & Elizabeth | 27.3.1745/6 | 16.4.1746 | ||
| NICHOLS | Elizabeth | Richard & Mary | 7.4.1746 | 7.4.1746 | ||
| WRIGHT | Robert | Robert & Sarah | Reverand | 31.3.1745/6 | 19.4.1746 | |
| PRITCHARD | Elizabeth | Thomas & Martha | 28.4.1746 | 9.5.1746 | ||
| BEETON | Samuel | William & Mary | 17.4.1746 | 18.4.1746 | ||
| HOWARD | William | Thomas & Ann | 9.5.1746 | 17.5.1746 | ||
| CONNOR | James | Esther | 21.5.1746 | 22.5.1746 | Baseborn | |
| KNIGHT | Joseph | Joseph & Mary | 24.4.1746 | 25.4.1746 | ||
| SALE | John | John & Mary | 25.5.1746 | 26.5.1746 | ||
| HIND | Edward | Edward & Hannah | 27.5.1746 | 29.5.1746 | ||
| MAND | Susannah | John & Susannah | Soldier | 31.5.1746 | 3.6.1746 | |
| PRICE | Catherine | Charles & Mary | 27.5.1746 | 8.6.1746 | ||
| MEARS | Ann | John & Elizabeth | 31.5.1746 | 8.6.1746 | ||
| YOUNG | Alexander | William & Ann | 27.5.1746 | 12.6.1746 | ||
| ROBOTTOM | Edmund | Edmund & Susannah | 2.6.1746 | 23.6.1746 | ||
| SMART | Elizabeth | James & Elizabeth | 23.6.1746 | 24.6.1746 | ||
| COOK | Sarah | Thomas & Mary | 2.6.1746 | 18.6.1746 | ||
| HOLMES | Robert | Robert & Mary | 27.6.1746 | 6.7.1746 | ||
| EVANS | Abigail | David & Ann | 12.7.1746 | 20.7.1746 | ||
| BONNOR | William | Francis & Elizabeth | 20.7.1746 | 22.7.1746 | Reputed father | |
| AMBRIDGE | Joseph | Joseph & Ann | 18.7.1746 | 28.7.1746 | ||
| SIBLEY | Frances | Stephen & Elizabeth | 16.7.1746 | 3.8.1746 | ||
| HERD | Elizabeth | Kesfor & Elizabeth | 26.7.1746 | 3.8.1746 | ||
| PORTER | Elizabeth | Richard & Elizabeth | 8.8.1746 | 10.8.1746 | ||
| MARRIOTT | William | William & Hannah | 1.8.1746 | 14.8.1746 | ||
| HUNT | Elizabeth | Edward & Jane | 5.8.1746 | 17.8.1746 | ||
| DRAPER | Rebekah | John & Sarah | 16.7.1746 | 17.8.1746 | ||
| COMBRANE | Judith Martha | Michael & Mary | 11.8.1746 | 14.8.1746 | ||
| HARRISON | Stephen | Benjamin & Martha | 18.8.1746 | 24.8.1746 | ||
| TRAHERNE | Thomas | John & Jane | 25.8.1746 | 25.8.1746 | Twin | |
| TRAHERNE | Ann | John & Jane | 25.8.1746 | 25.8.1746 | Twin | |
| LIGHTHOLDER | Mary | James & Martha | 28.8.1746 | 7.9.1746 | ||
| SKIG | Robert | Henry & Elizabeth | 25.8.1746 | 31.8.1746 | ||
| HOWARD | Isabella | Gerrard & Mary | 4.9.1746 | 12.9.1746 | ||
| BENTLEY | Sarah | Richard & Mary | 7.9.1746 | 12.9.1746 | ||
| RAINGE | John | William & Elizabeth | 14.9.1746 | 14.9.1746 | ||
| STRATTON | John | Thomas & Ellenor | 27.9.1746 | 28.9.1746 | ||
| FREELOVE | Sarah | Thomas & Elizabeth | 26.9.1746 | 28.9.1746 | ||
| SHIELD | William | William & Elizabeth | 17.9.1746 | 9.10.1746 | ||
| PADMAN | William | Selby & Margaret | Apothecary | 26.9.1746 | 10.10.1746 | |
| JONES | Sarah | William & Elizabeth | 25.9.1746 | 12.10.1746 | ||
| REDSHAW | George | John & Ann | Chandler | 14.10.1746 | 30.10.1746 | |
| JORDAN | Thomas | William & Ann | Bricklayer | 11.10.1746 | 5.11.1746 | |
| PITMAN | Edward | Mathew & Sarah | 4.10.1746 | 5.11.1746 | ||
| PLUMMER | Joseph | William & Elizabeth | 6.11.1746 | 17.11.1746 | ||
| SEWARD | Thomas | Jacob & Jane | 17.11.1746 | 30.11.1746 | ||
| FINCH | Thomas | Edward & Ann | 24.11.1746 | 10.12.1746 | ||
| ROBINSON | Ann | Thomas & Ann | 8.12.1746 | 17.12.1746 | ||
| JOHN | Thomas | Richard & Hannah | 8.12.1746 | 20.12.1746 | ||
| ROWE | James | George & Ann | 7.12.1746 | 31.12.1746 | ||
| WILKINS | Sarah | Richard & Chlore | 29.12.1746 | 10.1.1746/7 | ||
| HATWELL | Hale | Hale & Barbara | 29.12.1746 | 20.1.1746/7 | ||
| HAWKINS | Thomas | Thomas & Ann | 21.1.1746/7 | 22.1.1746/7 | ||
| TINSLEY | Joseph | Samuel & Ann | 11.1.1746/7 | 11.1.1746/7 | ||
| MAKEPEACE/ | William | William Makepeace,Elizabeth Perrot | 1.1.1746/7 | 1.1.1746/7 | Reputed father | |
| PERROT | ||||||
| SAUNDER | Sarah | Alexander & Susannah | 31.1.1746/7 | 8.2.1746/7 | ||
| PAWLETT | John | John & Mary | 15.2.1746/7 | 20.2.1746/7 | ||
| CURTIS | Mary | Mark & Katherine | 25.1.1746/7 | 20.2.1746/7 | ||
| PRESTON | Robert | Robert | 23.2.1746/7 | 23.2.1746/7 | No mother given | |
| SNOOK | Elizabeth | William & Elizabeth | 21.2.1746/7 | 21.2.1476/7 | ||
| BEDFORD | Jonathan | Jonathan & Ann | 25.2.1746/7 | 25.2.1746/7 | ||
| WARMINGER | James | John & Frances | 17.3.1746/7 | 19.3.1746/7 | ||
| WHITETHREAD | Sarah | Thomas & Sarah | 19.2.1746/7 | 23.3.1746/7 | ||
| GRIFFITHS | Rebekah | Griffith & Mary | 11.3.1746/7 | 22.3.1746/7 | ||
| WRIGHT | Thomas | Robert & Sarah | Reverand | 7.3.1746/7 | 25.3.1746/7 | |
| DORRY | Elizabeth | Daniel & Mary | 8.3.1746/7 | 5.4.1747 | ||
| HOWARD | Thomas | Benjamin & Elizabeth | 3.3.1746/7 | 5.4.1747 | ||
| WRIGHT | Elizabeth | Thomas & Dorothy | Victualler at North End | 25.3.1746/7 | 14.4.1747 | |
| ASHINGFORD | Ellenor | James & Ann | 24.4.1747 | 26.4.1747 | ||
| HIRST | Elizabeth | Robert & Mary | 11.4.1747 | 7.5.1747 | ||
| HORN | Sarah | James & Mary | 19.4.1747 | 10.5.1747 | ||
| TRUELOVE | Joseph | John & Elizabeth | 3.5.1747 | 5.5.1747 | ||
| BUSSEE | Mary | George & Ann | 7.5.1747 | 17.5.1747 | ||
| ? | Esther | John & Mary | May 1747 | May 1747 | Smudged | |
| GAS? | William | William & Mary | 18.5.1747 | 20.5.1747 | Smudged | |
| HEDGES | Thomas | John & Ann | 12.5.1747 | 24.5.1747 | ||
| HOLMES | Sarah | John & Mary | 4.5.1747 | 29.5.1747 | ||
| DENNIS | Thomas | William & Mary | 6.6.1747 | 9.6.1747 | ||
| BAKER | Hugh | William & Elizabeth | 14.6.1747 | 14.6.1747 | ||
| SITTON | James | James & Mary | 22.5.1747 | 19.6.1747 | ||
| SIDRICK | Thomas | Daniel & Mary | 19.6.1747 | 19.5.1747 | ||
| CLYDE | Mary | Alexander & Mary | 26.5.1747 | 26.5.1747 | ||
| CLYDE | Ann | Alexander & Mary | 26.5.1747 | 26.5.1747 | ||
| HERBERT | Ann | Benjamin & Elizabeth | 9.6.1747 | 21.6.1747 | ||
| CLARK | Elizabeth | Miles & Joyce | 29.5.1747 | 28.6.1747 | ||
| PHILIPS | Arnold | Jelliff & Elizabeth | 20.6.1747 | 16.7.1747 | ||
| GREEN | John | John & Charity | 2.7.1747 | 19.7.1747 | ||
| MORETON | Elizabeth | Lenton & Mary | 25.6.1747 | 17.7.1747 | ||
| YOSON | Joseph | Joseph & Sarah | 29.6.1747 | 26.7.1747 | ||
| KEYS | Sarah | William | 28.7.1747 | 28.7.1747 | No mother given | |
| HOLMES | John | Robert & Mary | 21.7.1747 | 4.8.1747 | ||
| HEATH | Thomas | Thomas & Mary | 3.8.1747 | 23.8.1747 | ||
| JONES | Emanuel | William & Elizabeth | 8.8.1747 | 16.8.1747 | ||
| NOY | Sarah | Henry & Mary | 11.8.1747 | 23.8.1747 | ||
| KINGSTON | Elizabeth | Stephen & Lucy | 22.8.1747 | 4.9.1747 | ||
| COMBRUNE | Michael Henry | Michael & Mary | Brewer | 24.8.1747 | 12.9.1747 | |
| HUGHES | Moses | William & Mary | 14.8.1747 | 18.9.1747 | ||
| LIST | William | William & Elizabeth | 5.9.1747 | 13.9.1747 | ||
| HARRISON | Edward | Benjamin & Martha | 5.9.1747 | 13.9.1747 | ||
| SLAUGHTER | Stanwix | Robert & Jane | Captain | 2.9.1747 | 12.9.1747 | |
| WINGFIELD | Mary | John & Mary | 1.9.1747 | 12.9.1747 | ||
| GOLDING | Sarah | William & Ellenor | 7.9.1747 | 27.9.1747 | ||
| DANHAM | James | Austin & Sarah | 27.9.1747 | 4.10.1747 | ||
| EVANS | Elizabeth | David & Ann | 24.9.1747 | 4.10.1747 | ||
| PEARSON | Elizabeth | Thomas & Elizabeth | 19.9.1747 | 9.10.1747 | ||
| ?EAL | Ann | Thomas & Ann | 15.9.1747 | 29.9.1747 | Smudged | |
| BATS | Lydia | William & Martha | 27.9.1747 | 11.10.1747 | ||
| PEARSE | Ann | John & Mary | 17.10.1747 | 18.10.1747 | Twin | |
| PEARSE | Elizabeth | John & Mary | 17.10.1747 | 18.10.1747 | Twin | |
| BOOTH | Henry | Nathaniel & Margaret | 4.10.1747 | 4.10.1747 | ||
| ROBINSON | John | Thomas & Ann | 16.8.1747 | 17.8.1747 | The clerk forgot to deliver this. | |
| HUGHES | Sarah | Thomas & Mary | 9.10.1747 | 25.10.1747 | ||
| SHOTLEY | Thomas | Thomas & Ann | 24.10.1747 | 24.10.1747 | Twin | |
| SHOTLEY | Rebekah | Thomas & Ann | 24.10.1747 | 24.10.1747 | Twin | |
| EUSTACES | Frances | Richard & Ann | 3.10.1747 | 1.11.1747 | ||
| METCALF | Mary | John & Elizabeth | 25.10.1747 | 1.11.1747 | ||
| HONNOR | Michael Joseph | Benjamin & Elizabeth | 25.10.1747 | 1.11.1747 | ||
| TERRY | Edward | Humphrey & Olive | 14.10.1747 | 15.11.1747 | ||
| KNIGHT | Edward | Joseph & Mary | 25.10.1747 | 15.11.1747 | ||
| FULLER | Sarah | John & Sarah | 21.11.1747 | 22.11.1747 | ||
| TAYLOR | Mary | Nathaniel & Mary | 11.11.1747 | 2.12.1747 | ||
| BEAL | John | John & Elizabeth | 16.11.1747 | 3.12.1747 | ||
| STRATTON | Mary | Thomas & Ellenor | 1.12.1747 | 6.12.1747 | ||
| DELPHE | Mary | James & Hannah | 9.12.1747 | 11.12.1747 | ||
| JONES | Mary | David & Elizabeth | 24.11.1747 | 1.12.1747 | ||
| DINGLEY | Elizabeth | Charles & Elizabeth | 20.11.1747 | 21.12.1747 | ||
| RUTTER | Ruth | Henry & Isabella | 1.12.1747 | 22.12.1747 | ||
| RAYMOND | Richard | Edward & Jane | 4.12.1747 | 27.12.1747 | ||
| HUDSON | Ann | Thomas & Mary | 10.12.1747 | 27.12.1747 | ||
| SADONEY | Ann | Andrew & Ann | 17.12.1747 | 28.12.1747 | ||
| HOLDEN | William | Joseph & Sarah | 30.12.1747 | 10.1.1747/8 | ||
| USSELL | Elizabeth | John & Mary | 17.1.1747/8 | 17.1.1747/8 | ||
| TULY | Thomas | Job & Mary | 15.1.1747/8 | 15.1.1747/8 | ||
| TAYLOR | John Vickeris | Robert & Sarah | 18.1.1747/8 | 5.3.1747/8 | ||
| SHIELD | Spencer Burrel | William & Elizabeth | 19.1.1747/8 | 20.3.1747/8 | ||
| HIND | Jesse | Richard & Mary | 20.1.1747/8 | 25.3.1747/8 | ||
| STANDLE | Thomas | Thomas & Mary | 19.1.1747/8 | 7.2.1747/8 | ||
| HOWARD | Thomas | Thomas & Hannah | 24.1.1747/8 | 7.2.1747/8 | ||
| HARRISON | Sarah | George & Elizabeth | 1.2.1747/8 | 7.2.1747/8 | ||
| ONY | Mary Thomas | Thomas & Mary | 1.2.1747/8 | 14.2.1747/8 | ||
| HAWKINS | Thomas | Thomas & Ann | 15.1.1747/8 | 14.2.1747/8 | ||
| LATHAN | Charlot | John & Ann | 13.2.1747/8 | 14.2.1747/8 | ||
| FRYER | Sarah | John & Mary | 28.1.1747/8 | 16.2.1747/8 | ||
| FRY | William | Edmund & Mary | 3.2.1747/8 | 11.2.1747/8 | ||
| MEARS | Mary | John & Elizabeth | 3.2.1747/8 | 22.2.1747/8 | ||
| AMBRIDGE | Thomas | Joseph & Ann | 29.2.1747/8 | 6.3.1747/8 | ||
| TYTHE | Thomas | John & Susannah | 19.12.1747 | 13.3.1747/8 | ||
| HOLNELS | Barbary | John & Barbary | 11.3.1747/8 | 13.3.1747/8 | ||
| WOOD | Philip | Philip & Ann | 25.3.1747/8 | 27.3.1747/8 | ||
| FINCH | Sarah | Edward & Ann | 14.4.1748 | 29.4.1748 | ||
| ROSE | Eleonora | George & Ann | 3.4.1748 | 1.5.1748 | ||
| WORCESTER | Henry | 1.4.1748 | An adult | |||
| HIND | Sarah | Edward & Hannah | 15.4.1748 | 1.5.1748 | ||
| STACY | John | John & Mary | 15.4.1748 | 1.5.1748 | ||
| FREELOVE | Ann | Daniel & Ann | 22.4.1748 | 7.5.1748 | ||
| GOLDSMITH | Katherine | Thomas & Mary | 25.4.1748 | 30.5.1748 | ||
| SIKES | Martha | James & Sarah | 11.5.1748 | 15.5.1748 | ||
| TEA | Rebekah | Jeremiah & Elizabeth | 8.5.1748 | 7.6.1748 | ||
| HEDGE | John | John & Ann | 30.6.1748 | 10.7.1748 | ||
| NUSAM | Susannah | William & Esther | 2.7.1748 | 22.7.1748 | ||
| DAVIS | Sarah | James & Martha | 17.7.1748 | 24.7.1748 | ||
| MARRIOTT | James | William & Hannah | 29.7.1748 | 7.8.1748 | ||
| BARROW | Alice | Robert & Grace | 25.7.1748 | 7.8.1748 | ||
| STEVEN | Lydia | John & Mary | 10.8.1748 | |||
| RAINGE | William | William & Sarah | 5.7.1748 | 12.8.1748 | ||
| HERD | Jane | Christopher & Elizabeth | 9.8.1748 | 18.8.1748 | ||
| SIDRICK | Elizabeth | Daniel & Mary | 2.9.1748 | 2.9.1748 | Twin | |
| SIDRICK | Mary | Daniel & Mary | 2.9.1748 | 2.9.1748 | Twin | |
| WOODS | Ann | William & Mary | 16.8.1748 | 7.9.1748 | ||
| GILLON | Stephen Theophilus | Stephen & Elizabeth | Merchant of London | 13.8.1748 | 10.9.1748 | |
| ASHELFORD | John | James & Ann | 30.8.1748 | 11.9.1748 | ||
| GOLDING | William | William & Ellenor | 28.8.1748 | 11.9.1748 | ||
| FALKENNOR | Letitia | James & Ann | 21.9.1748 | 2.10.1748 | ||
| STATHAN | Deborah | William & Margaret | 9.10.1748 | 9.10.1748 | ||
| WILLIAMS | Samuel | George & Ann | 19.9.1748 | 9.10.1748 | ||
| PORTER | Martha | Richard & Dorcus | 12.10.1748 | 16.10.1748 | ||
| BISHOP | Mary | John & Ann | 21.9.1748 | 23.10.1748 | ||
| VENABLE | James | Samuel & Mary | 6.10.1748 | 8.10.1748 | ||
| JACKSON | Robert | John & Elizabeth | 17.11.1747 | 13.10.1748 | ||
| MAY | Mary Ann | Thomas & Martha | 3.11.1748 | 10.11.1748 | ||
| WEBSTER | William | John & Mary | 20.10.1748 | 20.11.1748 | ||
| TRUELOVE | Martha | John & Elizabeth | 16.9.1748 | 16.9.1748 | Rec into the church 28th Nov | |
| HIRST | Frances | Robert & Mary | 13.11.1748 | 17.11.1748 | ||
| WOOD | Daniel | Daniel & Katherine | 10.11.1748 | 14.11.1748 | ||
| SIBLEY | John | Stephen & Elizabeth | 27.11.1748 | 11.12.1748 | ||
| CLARK | Esther | Miles & Joyce | 3.12.1748 | 11.12.1748 | ||
| PHILIPS | Mary | Jelliff & Elizabeth | 21.11.1748 | 16.12.1748 | ||
| KINGSTON | Ann | Stephen & Lucy | 9.12.1748 | 18.12.1748 | ||
Transcribed by Lou Bell
|