|
||||||||
|
|
BAPTISMS 1740-42
| SURNAME | NAME | PARENTS | OCCUPATION | BORN | BAPTISED | NOTES |
| ?OYCE | Elizabeth | John & Mary | Butcher | 11.1.1739 | 22.1.1739 | Inkspot on surname |
| ROBERTS | Anne | Elly & Mary | Servantman | 25.1.1739 | 28.1.1739 | |
| WRIGHT | Mary | Thomas & Dorothy | Victualler | 4.2.1739 | 5.2.1739 | |
| KEYS | Mary | William & Elizabeth | Man-servant | 5.1.1739 | 5.2.1739 | |
| BRADLEY | Sarah | David & Elizabeth | Labourer | 6.2.1739 | 6.2.1739 | |
| SPEAR | Sarah | Joseph & Ann | 16.1.1739 | 10.2.1739 | ||
| BLACKMORE | Thomas | Nicolas & Jane | Gardener | 17.1.1739 | 13.2.1739 | |
| WRIGHT | Anne | John & Susanna | Labourer | 10.1.1739 | 30.1.1739 | |
| AMBRIDGE | Mary | Joseph & Ann | Labourer | 26.1.1739 | 17.2.1739 | |
| HAWKINS | Anne | Thomas & Ann | Labourer | 18.2.1739 | 18.2.1739 | |
| MERCHANT | Elizabeth | John | Labourer | 21.12.1739 | 18.2.1739 | No mothers name given |
| WOOD | Mary | Philip & Ann | Taylor | 16.1.1739 | 24.2.1739 | |
| MORRIS | Robert | Robert & Dorothy | Wheelwright | 24.2.1739 | 29.2.1739 | |
| HOLMS | John | John & Sarah | Labourer | 12.2.1739 | 9.3.1739 | |
| TENISE | Edward | Robert & Elizabeth | Labourer | 23.2.1739 | 12.3.1739 | |
| HORN | Anne | James & Mary | Taylor | 26.2.1739 | 1.3.1739 | |
| DENNIT | Mordecai Rivers(f) | Charles & Amy | Gardener | 26.2.1739 | 16.3.1739 | |
| CLERK | Samuel | John & Ann | Gent | 12.3.1739 | 17.3.1739 | |
| TINSLEY | Benjamin | Samuel & Ann | Gardener | 5.3.1739 | 24.3.1739 | |
| JENNINGS | Thomas | John & Mary | Labourer | 25.3.1740 | 30.3.1740 | |
| WATERS | Richard | Daniel & Martha | Labourer | 13.3.1740 | 30.3.1740 | |
| NORSDALE | Thomas | Thomas & Elizabeth | Parish Clerk | 20.3.1740 | 3.4.1740 | |
| WATERLON | Elizabeth | Thomas & Elizabeth | Labourer | 25.3.1740 | 3.4.1740 | |
| FORSET | John | Jeremiah & Martha | 15.3.1740 | 6.4.1740 | ||
| RANT | Elizabeth | Mathias & Elizabeth | Gent | 2.4.1740 | 25.4.1740 | |
| HOBART | ? | Thomas & Elizabeth | Labourer | 8.4.1740 | ||
| MARSH | William | Randolph & Rebecca | Carpenter | 17.4.1740 | 5.5.1740 | |
| TAYLOR | Mary | Edward & Elizabeth | Cordwainer | 16.5.1740 | 18.5.1740 | |
| COCKMAN | Daniell | Allen & Martha | Farmer | 27.4.1740 | 29.4.1740 | |
| PADMAN | Margaret | Selby & Margaret | Apetherary | 30.4.1740 | 21.5.1740 | |
| WILKES | Frances | Edward & Frances | Labourer | 7.5.1740 | 25.5.1740 | |
| OWEN | James | John & Susanna | 13.5.1740 | 23.5.1740 | ||
| BACON | Judith | John & Susanna | 15.5.1740 | 23.5.1740 | No mothers name given | |
| "NB The following births and christenings entered since Doctor Robert Warrens death" | ||||||
| ASHLEY | William | William & Sarah | Greengrocer | 9.5.1740 | 6.6.1740 | |
| COPSE | Mary | William & Mary | Labourer | 9.5.1740 | 8.6.1740 | |
| SEARROT | Charles | William & Elizabeth | Labourer | 13.6.1740 | 15.6.1740 | |
| SAUNDERS | William | John & Ann | Labourer | 15.6.1740 | 22.6.1740 | |
| HART | John | Thomas & Esther | Greengrocer | 8.6.1740 | 29.6.1740 | |
| RUSSEL | Thomas | Joseph & Ellen | Labourer | 10.7.1740 | 10.7.1740 | Twin |
| RUSSEL | Ellen Ann | Joseph & Ellen | Labourer | 10.7.1740 | 10.7.1740 | |
| RAYMOND | Samuel | Edward & Jane | 21.6.1740 | 13.7.1740 | ||
| WOOD | William Lawrence | John & Sarah | Labourer | 21.7.1740 | 27.7.1740 | |
| WILSON | James | Oliver & Sarah | Wheelwright | 11.7.1740 | 10.8.1740 | |
| WILLIAMS | Rachel | George & Ann | Shoemaker | 20.7.1740 | 10.8.1740 | |
| PHILIPS | John | Jellif & Elizabeth | Plumber | 14.7.1740 | 12.8.1740 | |
| SHOEBROOK | Richard | Richard & Mary | Taylor | 15.8.1740 | 26.8.1740 | |
| CHANTRY | Elizabeth | William & Susanna | 26.8.1740 | 8.9.1740 | ||
| LANEL | Margaret Elizabeth | Edward & Margaret | 11.8.1740 | 8.9.1740 | ||
| WADHAM | Ann | William & Sarah | 22.8.1740 | 17.9.1740 | ||
| FOXWELL | Mary | William & Martha | Dyer | 22.8.1740 | 18.9.1740 | |
| DUBERY | Thomas | Thomas & Elizabeth | Labourer | 5.9.1740 | 25.9.1740 | |
| LITTLE/BEDFORD | Ann | William Little & Elizabeth Bedford | 23.9.1740 | 25.9.1740 | Reputed father | |
| FLETCHER | Margaret | Edward & Mary | 27.9.1740 | 28.9.1740 | ||
| HARDS | Jane | John & Susannah | 7.9.1740 | 2.10.1740 | ||
| PARR | Henry | Henry & Sarah | 15.9.1740 | 2.10.1740 | ||
| DODSWORTH | Mary | Charles & Mary | 26.9.1740 | 11.10.1740 | ||
| MERCHANT | William | 21.10.1740 | 24.10.1740 | No parentage given. | ||
| THOMAS | Elizabeth | John & Martha | 21.10.1740 | 24.10.1740 | ||
| SHEFTON | Ann | Jacob & Elizabeth | 22.10.1740 | 28.10.1740 | ||
| BAKER | William | Joseph & Elizabeth | 20.10.1740 | 1.11.1740 | ||
| AVISON | Ann | John & Mary | 30.10.1740 | 2.11.1740 | ||
| MILLS | Amy | Henry & Elizabeth | 16.10.1740 | 2.11.1740 | ||
| ROWBOTTOM | Edmund | Edmund & Susannah | 19.11.1740 | 27.11.1740 | ||
| LUCAS | John | John & Ann | Victualler | 25.11.1740 | 28.11.1740 | |
| REDSHAW | Ann | John & Ann | Chandler | 20.11.1740 | 30.11.1740 | |
| HOLD? | Margaret | John & Barbara | Victualler | 21.11.1740 | 16.12.1740 | |
| MOSS | Gyles | William & Margaret | Labourer | 29.11.1740 | 17.12.1740 | |
| STAB | James | Edward & Mary | 18.12.1740 | 28.12.1740 | ||
| CARNES | Jeremiah | William & Rose | 30.11.1740 | 29.12.1740 | ||
| HINS | Joseph | Richard & Martha | Labourer | 1.1.1740/1 | 4.1.1740/1 | |
| NOYE | Mary | Henry & Mary | 20.12.1740 | 11.1.1740/1 | ||
| MORRIS | Elizabeth | Benjamin | 24.1.1740/1 | 1.2.1740/1 | No mother given | |
| DAVIS | John | Robert & Mary | Butcher | 20.2.1740/1 | 21.2.1740/1 | |
| SHIPMAN | Elizabeth | Richard & Ann | Labourer | 30.1.1740/1 | 26.2.1740/1 | |
| HAWKINS | Ann | Thomas & Ann | Labourer | 31.1.1740/1 | 8.3.1740/1 | |
| PITMAN | James | Mathew & Sarah | 11.2.1740/1 | 8.3.1740/1 | ||
| POWIS | Samuel | Richard & Abigail | Labourer | 4.3.1741 | 16.3.1741 | |
| FINCH | Susan | Edward & Ann | Farmer | 3.3.1741 | 23.3.1741 | |
| GOODWELL | Esther | Henry & Susannah | 29.3.1741 | 2.4.1741 | ||
| WOOD | William | William & Elizabeth | Gardener | 9.4.1741 | 13.4.1741 | |
| SHIPPY | Ann | Martha | 21.4.1741 | 21.4.1741 | Base-born | |
| FREELOVE | Sarah | William | 15.4.1741 | 24.4.1741 | No mother given | |
| STEPTOE | Sarah | William & Mary | 1.5.1741 | 4.5.1741 | ||
| JORDAN | James | William & Ann | Bricklayer | 26.4.1741 | 10.5.1741 | |
| STAPLES | Ann | Richard & Mary | 11.4.1741 | 19.5.1741 | ||
| JONES | Robert | David & Elizabeth | 29.5.1741 | 4.6.1741 | ||
| DODSWORTH | Ann Susannah | Samuel | Labourer | 20.5.1741 | 24.5.1741 | No mother given |
| LUTTERLY | Ann | Samuel Lutterly | Gentleman | 2.6.1741 | 17.6.1741 | Reputed father |
| Ann Hodderdon | ||||||
| OAKLEY | Sarah | Rowland & Isabella | Labourer | 1.4.1741 | 16.6.1741 | |
| MOWTON | Margaret | Lenton & Mary | Labourer | 31.5.1741 | 5.7.1741 | |
| ERSKIN | John | John & Mary | Labourer | 15.6.1741 | 5.7.1741 | |
| WAKEMAN | Ellenor | James & hannah | 4.6.1741 | 5.7.1741 | ||
| SHEPPARD | Elizabeth | William & Elizabeth | Labourer | 2.7.1741 | 12.7.1741 | |
| WARE | John | John & Dorothy | 2.7.1741 | 23.7.1741 | ||
| AMBRIDGE | Elizabeth | Richard & Elizabeth | 2.7.1741 | 26.7.1741 | ||
| HILL | Edmund | Thomas & Elizabeth | Shoemaker | 24.7.1741 | 28.7.1741 | |
| WARREN | Ellenor | Langhorn & Kitty | Minister of Hampstead | 7.7.1741 | 2.8.1741 | Private baptism |
| HOURS | James | Cornelius & Elizabeth | 10.8.1741 | 12.8.1741 | ||
| HOLMES | William | John & Sarah | 9.9.1741 | 20.9.1741 | ||
| MARSH | William | Robert & Sarah | 8.9.1741 | 23.9.1741 | ||
| HUGHES | Sarah | John & Mary | 9.9.1741 | 24.9.1741 | ||
| BERRY | Ann Susannah | William & Elizabeth | Shoemaker | 21.9.1741 | 27.9.1741 | |
| SWORD | Daniel | Daniel & Grace | 25.9.1741 | 26.9.1741 | ||
| PADMAN | Selby | Selby & Margaret | Apothecary | 20.9.1741 | 1.10.1741 | |
| WRIGHT | Mary | Thomas & Dorothy | Victualler | 1.10.1741 | 2.10.1741 | |
| DENNET | Edward James Gabriel | Charles & Bridget | Gardener | 12.10.1741 | 18.10.1741 | Twin |
| DENNET | Jeremiah | Charles & Bridget | Gardener | 12.10.1741 | 18.10.1741 | Twin |
| ROBERTS | Thomas | Thomas & Elizabeth | 13.10.1741 | 18.10.1741 | ||
| HOWARD | Mary | Thomas | Labourer | 15.10.1741 | 18.10.1741 | No mother given |
| FISHER | Samuel | Joseph & Hannah | 18.10.1741 | 18.10.1741 | ||
| WILSON | Sarah | Oliver & Sarah | 19.9.1741 | 25.10.1741 | ||
| HERD | William | Christopher & Elizabeth | 22.10.1741 | 29.10.1741 | ||
| GROVES | Sarah | Thomas & Mary | 13.10.1741 | 13.11.1741 | ||
| JARVIS | Henry | Robert & Elizabeth | 30.10.1741 | 15.11.1741 | ||
| HANCOCK | Mary | John & Ann | 17.11.1741 | 20.11.1741 | ||
| JOYCE | Sarah | John & Sarah | 18.11.1741 | 27.11.1741 | ||
| SIBLEY | Ann | Stephen & Elizabeth | Labourer | 14.11.1741 | 29.11.1741 | |
| EMMS | Mary | John & Elizabeth | Baker | 3.12.1741 | 3.12.1741 | |
| FREELOVE | William | Daniel & Ann | 1.12.1741 | 15.12.1741 | ||
| LOVERING | Abraham | Abraham & Elizabeth | 17.12.1741 | 27.12.1741 | ||
| CHIPIS | Trevor | John & Mary | 11.12.1741 | 9.1.1742 | ||
| SCOT | Robert | Robert & Mary | Stonecutter | 10.1.1742 | 24.1.1742 | |
| MEARS | Elizabeth | John & Elizabeth | Shoemaker | 9.1.1742 | 24.1.1742 | |
| SHEFTON | Robert | Jacob & Elizabeth | Shoemaker | 20.1.1742 | 1.2.1742 | |
| ROBOTTOM | John | Edmund & Susannah | Labourer | 21.1.1742 | 17.2.1742 | |
| HARRIS | Joanne | William & Rose | 19.1.1742 | 13.2.1742 | ||
| GRIFFITHS | Francis(f) | Francis & Mary | 8.1.1742 | 9.2.1742 | ||
| KITSON | Robert | John & Margaret | 19.1.1742 | 14.2.1742 | ||
| JONES | Lydia | John & Mary | 24.1.1742 | 14.2.1742 | ||
| CLERKS | Mary | William & Rebekah | Surgeon | 4.2.1742 | 10.2.1742 | |
| RANT | Charles | Martial & Elizabeth | 29.1.1742 | 28.2.1742 | ||
| YOUNG | Mary | William & Ann | 12.2.1742 | 6.3.1742 | ||
| OSBORNE | John | William & Rebekah | 23.1.1742 | 8.3.1742 | ||
| KINGSON | William Dean | Stephen & Lucy | 18.2.1742 | 27.2.1742 | ||
| DAVIS | Joseph | Joseph & Ann | 17.2.1742 | 14.3.1742 | ||
| ASHELFORD | Ann | James & Ann | Labourer | 22.2.1742 | 11.3.1742 | |
| WEAL | Thomas | Thomas & Ann | 23.3.1742 | 1.4.1742 | ||
| PICKERING | John | Tobias & Mary | 3.4.1742 | 11.4.1742 | ||
| HOLDON | John | Joseph & Sarah | 12.3.1742 | 17.4.1742 | ||
| SNOOK | John | William & Elizabeth | 21.3.1742 | 19.4.1742 | ||
| FRY | Richard | Edmund & Mary | 22.3.1742 | 19.4.1742 | ||
| SMITH | John | David & Martha | 29.4.1742 | 29.4.1742 | ||
| PHILIPS | William | Jelliff & Elizabeth | Plummer | 5.4.1742 | 30.4.1742 | |
| HUGHES | Dorothy | William & Mary | 12.5.1742 | 23.5.1742 | ||
| TULY | Ann | Richard & Elizabeth | 28.5.1742 | 28.5.1742 | ||
| BROADMAN | ? | Francis & Ann | 14.3.1742 | 30.5.1742 | ||
| HORN | Mary | James & Mary | Taylor | 24.5.1742 | 13.6.1742 | |
| HALL | John | John & Tobia | Shoemaker | 26.6.1742 | 26.6.1742 | |
| HARRIS | Thomas | Griffin & Mary | 30.5.1742 | 15.6.1742 | ||
| MOSS | George | William & Margaret | 14.6.1742 | 29.6.1742 | ||
| CLARKE | Rupert | Samuel & Ann | Gent | 12.6.1742 | 8.7.1742 | |
| FLETCHER | Susannah | Edward & Mary | 28.6.1742 | 28.6.1742 | ||
| WHITELOCK | William | William & Rachel | 21.6.1742 | 1.7.1742 | ||
| SMITH | Jane | William & Grace | 16.7.1742 | 20.7.1742 | ||
| HIND | Martha | Richard & Martha | Labourer | 11.8.1742 | 15.8.1742 | |
| WOOD | William | William & Elizabeth | 16.8.1742 | 16.8.1742 | Twin | |
| WOOD | Elizabeth | William & Elizabeth | 16.8.1742 | 16.8.1742 | Twin | |
| HARRISON | Joseph | Benjamin & Martha | 11.8.1742 | 22.8.1742 | ||
| KING | Susannah | John & Elizabeth | 14.3.1742 | 6.9.1742 | ||
| LAMMAS | Ann | Daniel & Ann | 12.9.1742 | 14.9.1742 | ||
| MOWTON | Elizabeth | Lenton & Mary | 2.9.1742 | 30.9.1742 | ||
| SHEPPARD | Judith | William & Elizabeth | 22.9.1742 | 3.10.1742 | ||
| EDWARDS | John | John & Diana | 23.9.1742 | 19.10.1742 | ||
| WARREN | Ellenor | Langhorn & Kitty | Minister of Hampstead | 1.10.1742 | 2.10.1742 | |
| "Born about 7 in the morning.Baptised Ellenor as the other child Ellenor died" | ||||||
| BEATON | Mary | William & Mary | 10.10.1742 | 31.10.1742 | ||
| TINSLEY | Mary | Samuel & Ann | 4.10.1742 | 31.10.1742 | ||
| STAPLES | Fortune | Richard & Mary | 23.10.1742 | 10.11.1742 | ||
| WATERTON | Charles | Thomas & Elizabeth | 1.11.1742 | 10.11.1742 | ||
| FOXWEL | William | William & Martha | Dyer | 4.11.1742 | 24.11.1742 | |
| ?OYE | Mary | Henry & Margaret | 2.12.1742 | 19.12.1742 | Inkspot over first letter | |
| PAR | Mary | Henry & Sarah | 29.11.1742 | 21.12.1742 | ||
| PITMAN | James | Mathew & Sarah | 30.11.1742 | 26.12.1742 | ||
| GILL | Joseph Gillet | Joseph & Susannah | 4.12.1742 | 27.12.1742 | ||
Transcribed by Lou Bell
|